
Base Oil

Contact our team to discuss availability, packaging and delivery requirements.
Enquire about this productSpecification limits and measured sample results are listed separately. Results apply to the source sample or batch and may vary between deliveries.
| Parameter | Specification | Unit | Measured result | Test method |
|---|---|---|---|---|
| Appearance | Transparent | Transparent | Visual | |
| Saybolt color | ≥+30 | +30 | GB/T 3555 | |
| Density at 20 °C | Report | kg/m³ | 820.1 | GB/T 1884 |
| Kinematic viscosity at 40 °C | Measured | cSt | 32.25 | GB/T 265 |
| Kinematic viscosity at 100 °C | 6.0–6.5 | cSt | 6.225 | GB/T 265 |
| Viscosity index | ≥140 | 146 | GB/T 1995 | |
| Pour point | ≤-30 | °C | -33 | GB 3535 |
| Water | ≤50 | ppmw | 48 | GB/T 11133 |
| Noack evaporation loss at 250 °C, 1 h | ≤8 | wt% | 5.1 | SH/T 0059 |
| Flash point, open cup | ≥230 | °C | 270 | GB/T 3536 |
| Low-temperature dynamic viscosity at -30 °C | <3500 | mPa·s | 2770 | GB/T 6538 |
| Aromatics | <0.1 | wt% | Not detected | SH/T 0966 |
| Sulfur | ≤5 | ppm | <0.5 | SH/T 0689 |
Specification limits and measured sample results are listed separately. Results apply to the source sample or batch and may vary between deliveries.
| Parameter | Specification | Unit | Test method |
|---|---|---|---|
| Appearance | Clear | Visual | |
| Color (Saybolt) | ≥ +30 | GB/T 3555 | |
| Density (20°C) | 815~825 | kg/m³ | GB/T 1884 |
| Kinematic Viscosity (40°C) | 30~35 | cSt | GB/T 265 |
| Kinematic Viscosity (100°C) | 6.0~6.5 | cSt | GB/T 265 |
| Viscosity Index | ≥ 140 | GB/T 1995 | |
| Pour Point | ≤ -30 | °C | GB 3535 |
| Water Content | ≤ 50 | ppmw | GB/T 11133 |
| Evaporation Loss | ≤ 8 | wt% | NB/SH/T 0059 |
| Flash Point (Open Cup) | ≥ 230 | °C | GB/T 3536 |
| Low-Temp Dynamic Viscosity (−20°C) | < 3500 | mPa·s | GB/T 6538 |
| Aromatics | ≤ 0.1 | wt% | SH/T 0966 |
| Sulfur | ≤ 5 | ppm | SH/T 0689 |
Specification limits and measured sample results are listed separately. Results apply to the source sample or batch and may vary between deliveries.
| Parameter | Specification | Unit | Measured result | Test method |
|---|---|---|---|---|
| Appearance | Clear | Clear | Visual | |
| Saybolt Color | ≥ +30 | +30 | GB/T 3555 | |
| Density (20°C) | Report | kg/m³ | 819.8 | GB/T 1884 |
| Kinematic Viscosity (40°C) | Report | cSt | 32.05 | GB/T 265 |
| Kinematic Viscosity (100°C) | 6.0 – 6.5 | cSt | 6.203 | GB/T 265 |
| Viscosity Index | ≥ 140 | 146 | GB/T 1995 | |
| Pour Point | ≤ -30 | °C | -30 | GB/T 3535 |
| Water Content | ≤ 50 | ppm | 19 | GB/T 11133 |
| Noack Evaporation Loss, wt.% (250°C, 1h) | ≤ 8.0 | 5.2 | NB/SH/T 0059 | |
| Flash Point (COC) | ≥ 230 | °C | 253 | GB/T 3536 |
| CCS Viscosity (-30°C) | ≤ 3500 | mPa·s | 2709 | GB/T 6538 |
| Aromatic Content, wt.% | < 0.1 | Not Detected | SH/T 0966 | |
| Sulfur Content | ≤ 5 | ppm | < 0.5 | SH/T 0689 |