
Group II

Contact our team to discuss availability, packaging and delivery requirements.
Enquire about this productSpecification limits and measured sample results are listed separately. Results apply to the source sample or batch and may vary between deliveries.
Inspection date: 2026-08-28
| Parameter | Specification | Unit | Measured result | Test method |
|---|---|---|---|---|
| Appearance | Transparent | Transparent | Visual | |
| Kinematic viscosity at 100 °C | 3.80 to <4.50 | cSt | 4.248 | GB/T 265-1988 |
| Kinematic viscosity at 40 °C | Report | cSt | 18.86 | GB/T 265-1988 |
| Viscosity index | ≥120 | 134 | GB/T 1995-1998 | |
| Color number | ≤0.5 | <0.5 | GB/T 6540-2025 | |
| Flash point, open cup | ≥200 | °C | 224 | GB/T 3536-2008 |
| Pour point | ≤-18 | °C | -24 | GB/T 3535-2025 |
| Cloud point | ≤-10 | °C | -15 | GB/T 6896-2014 |
| Density at 20 °C | Report | kg/m³ | 814.2 | GB/T 18484-2000 |
| Acid number | ≤0.01 | mg KOH/g | 0.003 | GB/T 4945-2002 |
| Sulfur | ≤10 | µg/g | 0.6 | SH/T 0689-2000 |
| Saturates | ≥98 | mass % | 99.2 | SH/T 0607-1994 |
| Low temperature dynamic viscosity at -35 °C | Report | mPa·s | 1858 | GB/T 6538-2022 |
| Rotating pressure vessel oxidation at 150 °C | ≥300 | min | 380 | SH/T 0193-2022 |
| Evaporation loss at 250 °C, 1 h | ≤15 | % | 13.8 | SH/T 0059-2010 |
| Water | ≤50 | mg/kg | 30 | GB/T 11133-2015 |
Specification limits and measured sample results are listed separately. Results apply to the source sample or batch and may vary between deliveries.
| Parameter | Specification | Unit | Measured result | Test method |
|---|---|---|---|---|
| Appearance | Transparent | Transparent | Visual | |
| Saybolt color | ≥+30 | +30 | GB/T 3555 | |
| Density at 20 °C | Report | kg/m³ | 812.7 | GB/T 1884 |
| Kinematic viscosity at 40 °C | Measured | cSt | 17.71 | GB/T 265 |
| Kinematic viscosity at 100 °C | 3.9–4.3 | cSt | 4.088 | GB/T 265 |
| Viscosity index | ≥130 | 135 | GB/T 1995 | |
| Pour point | ≤-30 | °C | -33 | GB 3535 |
| Water | ≤50 | ppmw | 45 | GB/T 11133 |
| Noack evaporation loss at 250 °C, 1 h | ≤12 | wt% | 9.8 | SH/T 0059 |
| Flash point, open cup | ≥200 | °C | 245 | GB/T 3536 |
| Low-temperature dynamic viscosity at -35 °C | <1800 | mPa·s | 1674 | GB/T 6538 |
| Aromatics | ≤0.1 | wt% | Not detected | SH/T 0966 |
| Sulfur | ≤5 | ppm | <0.5 | SH/T 0689 |